Arrests reported in April 2026 (2026-04)
Counts of crime incident reports submitted to the Chicago Police Department as published in dataset ijzp-q8t2, read from the source groupings.
- Arrests reported in this month2,928
- Rows in this table29
| primary_type | incidents | arrests |
|---|---|---|
| ARSON | 35 | 0 |
| ASSAULT | 1,828 | 243 |
| BATTERY | 3,542 | 665 |
| BURGLARY | 1,247 | 45 |
| CONCEALED CARRY LICENSE VIOLATION | 14 | 13 |
| CRIMINAL DAMAGE | 2,079 | 110 |
| CRIMINAL SEXUAL ASSAULT | 134 | 4 |
| CRIMINAL TRESPASS | 421 | 138 |
| DECEPTIVE PRACTICE | 1,154 | 19 |
| GAMBLING | 1 | 1 |
| HOMICIDE | 32 | 10 |
| INTERFERENCE WITH PUBLIC OFFICER | 67 | 64 |
| INTIMIDATION | 15 | 0 |
| KIDNAPPING | 8 | 1 |
| LIQUOR LAW VIOLATION | 12 | 11 |
| MOTOR VEHICLE THEFT | 1,425 | 59 |
| NARCOTICS | 541 | 524 |
| OBSCENITY | 6 | 1 |
| OFFENSE INVOLVING CHILDREN | 147 | 9 |
| OTHER NARCOTIC VIOLATION | 1 | 0 |
| OTHER OFFENSE | 1,298 | 190 |
| PROSTITUTION | 18 | 18 |
| PUBLIC INDECENCY | 3 | 1 |
| PUBLIC PEACE VIOLATION | 96 | 54 |
| ROBBERY | 327 | 30 |
| SEX OFFENSE | 139 | 9 |
| STALKING | 52 | 2 |
| THEFT | 4,132 | 411 |
| WEAPONS VIOLATION | 401 | 296 |
Where these figures come from
Every figure on this page is read from the record file monthly_by_type.json, downloaded from the City of Chicago Open Data Portal and fetched on 2026-10-30. Period covered by these rows: each page covers one calendar month, April 2026 to April 2026.
All figures are counts of incident reports submitted to the Chicago Police Department. The arrest count is the number of those reports the same records flag as resulting in an arrest. These are reports, not proven offences, and an arrest is not a conviction.
Source: Chicago Police Department, Crimes - 2001 to Present (dataset ijzp-q8t2) via City of Chicago Open Data Portal. Sources, licence and fetch date.